List out and explain Layers of OSI (Open Systems Interconnection) reference model with diagrams. (10/10 importance)
Draw and explain the OSI Reference Model. Discuss data encapsulation process through all layers. (10/10 importance) 1.
Sender Side:
+----------------------+
| Application Layer | (User Data)
+----------------------+
| Presentation Layer | (Data Formatting)
+----------------------+
| Session Layer | (Session Control)
+----------------------+
| Transport Layer | (Segment)
+----------------------+
| Network Layer | (Packet - IP Address Added)
+----------------------+
| Data Link Layer | (Frame - MAC Address Added)
+----------------------+
| Physical Layer | (Bits Transmission)
+----------------------+
Receiver Side (Decapsulation in reverse)
Compare OSI Reference Model with TCP/IP protocol suite. Explain the functions of each layer in both models. (9/10 importance)